Bowling
- Details
- Created on Saturday, 07 June 2008 06:00
- Written by Administrator
- Hits: 13
Bowling season is from August to February of each year
![]() |
![]() |
Congratulations to all the athletes that participated in our 2011-2012 Bowling season. Every athlete did well and I look forward to working with each of them again in the 2012-2013 Bowling season. We will announce when practices begin again in July or August 2012.
For directions to Spare Time Lanes please click here.
Ramp Bowling
This is an individual that needs help getting the bowling ball down the lane due to physical limitations. In this case they can use a ramp to hold the ball and let the ball rool down the ramp after they have lined it into position. This can be done with or without assistance depending on the athlete's needs. If the athlete meets eligibilty requirements they can compete in local, area, state, national and international bowling competitions.
Individual Bowling
This is an individual that can bowl without any assistance. The athlete can use either one or two hands to roll the ball. If the athlete meets eligibility requirements they can compete in local, area, state, national and international bowling competitions.
Team Bowling
This team consists of either two or four athletes who bowl as a team at competition. They can use either one or two hands to roll the ball. If the athlete meets eligibilty requirements they can compete in local, area, state, national and international competitions.
Unified Sports® Bowling Team
This team consists of one or two athletes paired with one or two Unified Sports® Partners working together as a team at competition. This is called Unified Sports® Doubles (two bowlers) or Unified Sports® Team (four bowlers).
Upcoming Events Event
| Event | Date | Location |
| Mansfield ISD VS Mansfield Scrimmage | September 17th | Spare Time Lanes |
| Mansfield ISD VS Mansfield Scrimmage | October 8th | Spare Time Lanes |
| Greater Fort Worth (Area 11) Meet | November 5th | City View Lanes |
| Special Olympics Texas Winter Games | February 9th - 12th | Austin |
2011-2012 Bowling Competition Results
Greater Fort Worth Bowling Competition (November 5th, 2011 (City View, Fort Worth))
| Athlete | Event | Score | Score | Total | Medal |
| + Handicap |
|||||
| Briana Chambers | Singles | 115 | 154 | 445 | Silver |
| Kaitlin Cykana | Singles | 80 | 77 | 393 | 4th Place |
| Nathan Eister | Singles | 143 | 177 | 464 | Gold |
| Alex Lutz | Singles | 124 | 106 | 466 | Silver |
| Shawnay McCain | Singles | 130 | 102 | 430 | Gold |
| Andrea Moore | Singles | 60 | 82 | 426 | Silver |
| Tommy Moore | Singles | 59 | 87 | 376 | Bronze |
| Paige Popplewell | Singles | 94 | 96 | 400 | 4th Place |
| Shakir Young | Singles | 64 | 80 | 340 | 6th Place |
| Micheal Fenton | Unified® Doubles | 106 | 103 | 415 | Gold |
| Les Fenton | 114 | 111 | 395 | ||
| Kristine Smith | Unified® Doubles | 85 | 84 | 403 | Silver |
| Kismet Silva-Smith | 150 | 123 | 437 |
Winter Games Bowling Competition (February 9th & 12th, 2012 (Austin))
| Athlete | Event | Score | Score | Score | Total | Medal |
| +Handicap | ||||||
| Briana Chambers | Singles | 115 | 127 | 138 | 638 | Silver |
| Kaitlin Cykana | Singles | 121 | 61 | 91 | 627 | 4th Place |
| Nathan Eister | Singles | 124 | 125 | 110 | 554 | 5th Place |
| Alex Lutz | Singles | 110 | 93 | 102 | 641 | Silver |
| Shawnay McCain | Singles | 90 | 87 | 117 | 585 | 5th Place |
| Tommy Moore | Singles | 78 | 87 | 61 | 589 | 4th Place |
| Alyson Weatherhead | Singles | 105 | 105 | 84 | 636 | Bronze |
| Shakir Young | Singles | 81 | 101 | 109 | 591 | 5th Place |
| Micheal Fenton | Unified® Doubles | 80 | 121 | 83 | 578 | Gold |
| Les Fenton | 118 | 163 | 136 | 672 | Gold | |
| Kristine Smith | Unified® Doubles | 115 | 91 | 108 | 668 | Gold |
| Kismet Silva-Smith | 160 | 136 | 112 | 645 | Gold |
Bowling Medal Totals
| Event | Year | # of | Gold | Silver | Bronze | 4th | 5th | 6th | Total |
| Athletes | Medals | ||||||||
| Area 11 Competition | 2006/2007 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| Chapter Games | 2006/2007 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Area 11 Competition | 2007/2008 | 8 | 1 | 0 | 3 | 4 | 0 | 0 | 4 |
| Chapter Games | 2007/2008 | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Area 11 Competition | 2008/2009 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| Chapter Games | 2008/2009 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Area 11 Competition | 2009/2010 | 10 | 1 | 2 | 3 | 1 | 1 | 2 | 6 |
| Chapter Games | 2009/2010 | 10 | 4 | 3 | 0 | 3 | 0 | 0 | 7 |
| Area 11 Competition | 2010/2011 | 10 | 2 | 2 | 4 | 0 | 1 | 1 | 8 |
| Chapter Games | 2011/2011 | 9 | 2 | 0 | 2 | 3 | 0 | 1 | 4 |
| Area 11 Competition | 2011/2012 | 13 | 4 | 5 | 1 | 2 | 0 | 1 | 10 |
| Chapter Games | 2011/2012 | 12 | 4 | 2 | 1 | 2 | 3 | 0 | 7 |





