Aquatics
- Details
- Created on Thursday, 01 May 2008 06:00
- Written by Administrator
- Hits: 286
Swimming Season is from April to October of each year
![]() |
![]() |
Congratulations to all of our athletes that competed in the 2011 season. The results from state will be posted here as soon as that information becomes available. Our season is now over and we should start the 2012 season in March 2012. We will post practice times and location as it gets closer.
Swimmers must attend a minimum of eight (8) practices during the season in order to compete at the Area level. Swimmers must also compete at either one local meet or a minimum of two scrimages to compete at the Area level. Athletes must compete at Area competition in order to advance to the State competition in October.
Adaptive Skills Swim Team
This team works to help build the athlete's basic swimming skills. This includes getting use to the water, walking in the water and swimming with assistance (coach assistance or a flotation device) or unassisted (no direct assistance). If the athlete meets eligibility requirements they can compete in local, area, state, national and international swimming competitions.
Regular Swim Team
This team works to help build the athlete's skills in basic swimming strokes. The basic strokes taught in this team practice are backstroke, breaststroke and freestyle. If the athlete meets eligibility requirements they can compete in local, area, state, national and international swimming competitions.
Unified SportsĀ® Swim Team
This team puts relay teams together that pairs two Non-Special Olympic athletes (Unified Partners) and two Special Olympic athletes together. This works on improving skills used is a number of relay races that are available in swimming. If the athlete meets eligibility requirements they can compete in local, area, state, national and international swimming competitions.
Upcoming Events
|
Event |
Date |
Location |
| Lewisville Fun Swim Meet | June 25th | Sun Valley Park Aquatics Center |
| Mansfield Invitational Swim Meet | July 23rd | Mansfield ISD Natatorium |
| Greater Fort Worth (Area 11) Meet | August 13th | Keller ISD Natatorium |
| Fall Classic Aquatics Competition | October 20th-22nd | Texas A&M Natatorium, College Station |
2011 Aquatics Season Results
Mansfield Invitational Swim Meet (July, 23rd, 2011 (Mansfield ISD Natatorium))
|
Athlete |
Event |
Time |
Medal |
| Kaitlin Cykana | 25 Yard Freestyle | 00:27.00 | 1st Place |
| Shawnay McCain | 25 Yard Freestyle | 00:36.00 | 4th Place |
| Kaitlin Cykana | 25 Yard Backstroke | 00:51.00 | 3rd Place |
| Briana Chambers | 50 Yard Freestyle | 00:41.00 | 1st Place |
| Kaitlin Cykana | 50 Yard Freestyle | 01:07.00 | 2nd Place |
| Nathan Eister | 50 Yard Freestyle | 00:40.00 | 1st Place |
| Kristine Smith | 50 Yard Freestyle | 01:15.00 | 3rd Place |
| Shawnay McCain | 50 Yard Backstroke | 01:33.00 | 4th Place |
| Kristine Smith | 50 Yard Backstroke | 01:45.00 | 2nd Place |
| Briana Chambers | 100 Yard Freestyle | 01:34.00 | 3rd Place |
| Nathan Eister | 100 Yard Freestyle | 01:36.00 | 2nd Place |
| Micheal Fenton | 100 Yard Freestyle | 01:52.00 | 2nd Place |
| Alex Lutz | 100 Yard Freestyle | 01:33.00 | 2nd Place |
| Kristine Smith | 100 Yard Freestyle | 02:33.00 | 2nd Place |
| Briana Chambers | 100 Yard Backstroke | 01:54.00 | 2nd Place |
| Nathan Eister | 100 Yard Backstroke | 01:57.00 | 2nd Place |
| Micheal Fenton | 100 Yard Backstroke | 02:09.00 | 3rd Place |
| Alex Lutz | 100 Yard Backstroke | 01:55.00 | 3rd Place |
| Shawnay McCain | 100 Yard Backstroke | 03:14.00 | 2nd Place |
| Micheal Fenton | 200 Yard Freestyle | 04:04.00 | 1st Place |
| Alex Lutz | 200 Yard Freestyle | 03:34.00 | 2nd Place |
| Briana Chambers | 4x25 Yard Freestyle Relay | 01:59.00 | 1st Place |
| Kaitlin Cykana | 4x25 Yard Freestyle Relay | 01:59.00 | 1st Place |
| Shawnay McCain | 4x25 Yard Freestyle Relay | 01:59.00 | 1st Place |
| Kristine Smith | 4x25 Yard Freestyle Relay | 01:59.00 | 1st Place |
| Briana Chambers | 4x50 Yard Freestyle Relay | 03:00.00 | 1st Place |
| Nathan Eister | 4x50 Yard Freestyle Relay | 03:00.00 | 1st Place |
| Micheal Fenton | 4x50 Yard Freestyle Relay | 03:00.00 | 1st Place |
| Alex Lutz | 4x50 Yard Freestyle Relay | 03:00.00 | 1st Place |
Greater Fort Worth Aquatics Competition (August 13th, 2011 (Keller ISD Natatorium))
|
Athlete |
Event |
Time |
Medal |
| Kaitlin Cykana | 25M Freestyle | 00:33.52 | Gold |
| Shawnay McCain | 25M Freestyle | 00:38.90 | Silver |
| Kaitlin Cykana | 25M Backstroke | 01:07.23 | Gold |
| Briana Chambers | 50M Freestyle | 00:47.44 | Gold |
| Kaitlin Cykana | 50M Freestyle | 01:15.72 | Gold |
| Nathan Eister | 50M Freestyle | 00:43.50 | Gold |
| Kristine Smith | 50M Freestyle | 01:22.28 | Bronze |
| Shawnay McCain | 50M Backstroke | 01:30.05 | Silver |
| Kristine Smith | 50M Backstroke | 01:22.88 | Silver |
| Briana Chambers | 100M Freestyle | 01:43.44 | Silver |
| Nathan Eister | 100M Freestyle | 01:46.95 | Bronze |
| Micheal Fenton | 100M Freestyle | 02:12.45 | 4th Place |
| Alexandra Lutz | 100M Freestyle | 01:43.14 | Gold |
| Kristine Smith | 100M Freestyle | 03:11.87 | Bronze |
| Briana Chambers | 100M Backstroke | 01:57.28 | Gold |
| Nathan Eister | 100M Backstroke | 02:07.88 | Silver |
| Micheal Fenton | 100M Backstroke | 02:28.97 | Bronze |
| Alexandra Lutz | 100M Backstroke | 02:06.48 | Silver |
| Shawnay McCain | 100M Backstroke | 03:16.62 | Bronze |
| Micheal Fenton | 200M Backstroke | 04:28.66 | Silver |
| Alexandra Lutz | 200M Backstroke | 03:58.96 | Gold |
| Cathie Fenton | 4x25M Freestyle Unified Relay | 02:03.72 | 4th Place |
| Elizabeth Fenton | 4x25M Freestyle Unified Relay | 02:03.72 | 4th Place |
| Shawnay McCain | 4x25M Freestyle Unified Relay | 02:03.72 | 4th Place |
| Kristine Smith | 4x25M Freestyle Unified Relay | 02:03.72 | 4th Place |
| Briana Chambers | 4x50M Freestyle Relay | 03:22.72 | Gold |
| Nathan Eister | 4x50M Freestyle Relay | 03:22.72 | Gold |
| Micheal Fenton | 4x50M Freestyle Relay | 03:22.72 | Gold |
| Alexandra Lutz | 4x50M Freestyle Relay | 03:22.72 | Gold |
Special Oympics Texas Fall Classic Aquatics Competition (October 21st & 22nd (Texas A&M Natatorium, College Station))
|
Athlete |
Event |
Time |
Medal |
Aquatics Medal Totals
|
Event |
Year |
# of Athletes |
Gold |
Silver |
Bronze |
4th |
5th |
6th |
7th |
Total Medals |
| Area 11 Competition | 2005 |
2 |
0 |
3 |
1 |
2 |
0 |
0 |
0 |
4 |
| Chapter Games | 2005 |
2 |
1 |
1 |
1 |
1 |
0 |
1 |
0 |
3 |
| Area 11 Competition | 2006 |
5 |
1 |
4 |
2 |
2 |
0 |
1 |
0 |
7 |
| Chapter Games | 2006 |
5 |
1 |
9 |
3 |
0 |
0 |
0 |
0 |
13 |
| Area 11 Competition | 2007 |
5 |
2 |
7 |
4 |
0 |
0 |
0 |
0 |
13 |
| Chapter Games | 2007 |
6 |
8 |
4 |
6 |
1 |
1 |
0 |
0 |
18 |
| Area 11 Competition | 2008 |
5 |
7 |
7 |
3 |
1 |
1 |
0 |
0 |
17 |
| Chapter Games | 2008 |
3 |
1 |
2 |
3 |
1 |
1 |
0 |
0 |
6 |
| Area 11 Competition | 2009 |
5 |
3 |
12 |
0 |
2 |
1 |
0 |
0 |
15 |
| Chapter Games | 2009 |
5 |
3 |
11 |
2 |
0 |
1 |
0 |
1 |
14 |
| Area 11 Competition | 2010 |
6 |
12 |
11 |
2 |
1 |
0 |
0 |
0 |
25 |
| Chapter Games | 2010 |
6 |
6 |
6 |
12 |
1 |
1 |
0 |
0 |
24 |
| Area 11 Competition | 2011 |
9 |
12 |
7 |
5 |
5 |
0 |
0 |
0 |
24 |





